Stirling Triathlon Club offer varied junior training, planned and delivered weekly by volunteer coaches and helpers.
Session Dates
Block | First Session Date | Last Session Date |
---|---|---|
Summer – Oct | Sun 18 Aug 2019 | Wed 9 October 2019 |
Oct – Xmas | Tue 22 October 2019 | Sun 22 December 2019 |
New Year – Spring | Sun 5 January 2020 | Sat 4 April 2020 |
Spring – Summer | Sun 19 April 2020 | Sat 20 June 2020 |
Summer Block | tbc | tbc |
Summer – Oct | tbc | tbc |
Important notes for new joiners: Please email our junior coach to enquire about availability of spaces and ask to go on the waiting list. Before attending for the first time you will need to complete a parental consent form.
Our Training Sessions
Monday
Time | Activity | Venue | Description |
---|---|---|---|
20:00 - 21:00 | Spin Bike Class | The Peak (Studio 2) | STC Spin Coached spin session. A limited number of places are available for juniors, aged 14+. (£3.20) |
Tuesday
Time | Activity | Venue | Description |
---|---|---|---|
19:00 - 20:00 | Running / LBT | Kings Park / Stirling High School | STC Junior Run Coached running session for existing squad members only. - Kings Park (beside tennis courts) during daylight saving hours. (Free) - Stirling High School once the clocks go back. (£2) |
Wednesday
Time | Activity | Venue | Description |
---|---|---|---|
20:00 - 20:40 (Squad 3) | Swim Training | Stirling University (2x25m lanes) | STC Junior Swim - Squad 3 Coached swimming session for technique and general swimming improvement. (£3) |
20:00 - 20:50 (Squad 2) | Swim Training | Stirling University (2x25m lanes) | STC Junior Swim - Squad 2 Coached swimming session for technique and general swimming improvement. (£3) |
20:00 - 21:00 (Squad 1) | Swim Training | Stirling University (2x25m lanes) | STC Junior Swim - Squad 1 Coached swimming session for technique and general swimming improvement. (£3) |
Thursday
Time | Activity | Venue | Description |
---|---|---|---|
18:45 - 19:45 (Doors open 18.15) | Cycle Turbo Training (winter months) | Cambusbarron Hall | STC Turbos For all abilities, 14+, indoor turbo training session using your own bike to keep you ticking over through the winter, optional 3km run immediately after. (£3) |
Saturday
Time | Activity | Venue | Description |
---|---|---|---|
07:00 - 08:00 | Rollers / Running / LBT | The Peak | STC Junior Training Coached running and fitness session indoors or outdoors by age group. (£4) |
08:00 - 09:00 | Swim Training | The Peak | STC Junior Swim Coached swimming session for technique and general swimming improvement. (£4) |
09:30 - 10:30+ | Social Run | Stirling University (Pathfoot Building) | STC Saturday Social Run Long steady run in groups up to 1hr 30 mins in and around the hills at the back of the university. Different groups for different abilities. Suitable for all levels. |
09:00 - 10:00 | Cycle Training(Seasonal Approx. Apr - Sept) | The Peak | STC Junior Cycle Training Coached outdoor cycle session for fitness and handling skills. Own bike and helmet required. (£4) |
Sunday
Time | Activity | Venue | Description |
---|---|---|---|
17:00 - 18:00 | Strength & Conditioning | Stirling University Peak Performance Area | STC Junior Strength & Conditioning. (Free) |
18:00 - 19:00 | Swim Training | Stirling University (6x 25m lanes) | STC Junior Open Water Skills Session for those intending on racing in OW events. (£3) |